Trang Chủ >> SẢN PHẨM
Supermicro X8SIE-LN4F
- 6 223 000 VND
- 6 060 000 VND
- 163 000 VND
Số lượt xem:211
Chia sẻ:
Key Features
1. Intel® Xeon® X3400 / L3400 series processors
2. Intel® 3420 Chipset
3. Up to 32GB DDR3 1333/1066/800MHz ECC Registered DIMM / 16GB Unbuffered DIMM
4. Quad Intel® 82574L Gigabit Ethernet Controllers
5. 6x SATA (3 Gbps) Ports RAID 0, 1, 5, 10
6. 1 (x16) PCI-E 2.0, 1 (x4) PCI-E (using x8 slot) 1 32-bit PCI slot
7. Integrated IPMI 2.0 with KVM and Dedicated LAN
8. 8x USB (2 rear, 2 on-board, 2 headers)
| Product SKUs | |||
| MBD-X8SIE-LN4F-O | X8SIE-LN4F (Standard Retail Pack) | ||
| MBD-X8SIE-LN4F-B | X8SIE-LN4F (Bulk Pack) | ||
| Physical Stats | |||
| Form Factor | ATX | ||
| Dimensions | 12" x 9.6" (30.5cm x 24.4cm) | ||
| Processor/Cache | |||
| CPU | * LGA 1156 Socket * Intel® Xeon® X3400 series * Intel® Xeon® L3400 series * Intel® Core™ i3-540, i3-530 * Intel® Pentium® G6950 |
||
| System Memory | |||
| Memory Capacity | * 6x 240-pin DIMM sockets * Supports up to 32 GB DDR3 ECC Registered memory (RDIMM) in 6 DIMM sockets * Supports up to 16 GB DDR3 ECC Un-Buffered memory (UDIMM) in 4 DIMM sockets * 1333 / 1066 / 800 MHz * Note: Supports 1-Gb and 2-Gb x8 devices only |
||
| Memory Type | 1333 / 1066 / 800 MHz ECC Registered / ECC Unbuffered DDR3 SDRAM 72-bit, 240-pin gold-plated DIMMs | ||
| DIMM Sizes | 1GB, 2GB, 4GB, 8GB | ||
| Memory Voltage | 1.5 V | ||
| Error Detection | Corrects single-bit errors Detects double-bit errors (using ECC memory) |
||
| On-Board Devices | |||
| Chipset | Intel® 3420 chipset | ||
| SATA | 6x SATA (3 Gbps) RAID 0, 1, 5, 10 support (Windows) RAID 0, 1, 10 support (Linux) |
||
| IPMI | * Support for Intelligent Platform Management Interface v.2.0 * IPMI 2.0 with virtual media over LAN and KVM-over-LAN support * Nuvoton WPCM450 BMC |
||
| Network Controllers | * 4x Intel® 82574L Gigabit Ethernet Controllers * Supports 10BASE-T, 100BASE-TX, and 1000BASE-T, RJ45 output * 1x Realtek RTL8201N PHY (dedicated IPMI) |
||
| VGA | Matrox G200eW 16MB DDR2 | ||
| Super I/O | Nuvoton W83627DHG UBE | ||
| Clock Generator | CK505 | ||
| Input / Output | |||
| Serial ATA | * 6 SATA ports * 6 SATA hard drives supported |
||
| LAN | * 4x RJ45 LAN ports * 1x RJ45 Dedicated IPMI LAN port |
||
| USB | * 2x USB rear ports * 2x USB on-board * 2x USB internal header (4 ports) * Total 8 USB 2.0 Compliant |
||
| VGA | 1x VGA port | ||
| Keyboard / Mouse | PS/2 keyboard and mouse ports | ||
| Serial Port / Header | * 1x Fast UART 16550 serial port * 1x internal header |
||
| Operating Environment / Compliance | |||
| RoHS | RoHS Compliant 6/6, Pb Free | ||
| Environmental Spec. | * Operating Temperature: 10°to 35°C (50°to 95°F) * Non-operating Temperature: -40°to 70°C (-40°to 158°F) * Operating Relative Humidity: 8% to 90% (non-condensing) * Non-operating Relative Humidity: 5 to 95% (non-condensing) |
||
| Chassis ( Optimized for X8SIE-LN4F ) | |||
| Important Chassis Notes | To support the new generation Intel® Xeon® processor-based motherboards, a Revision K chassis is recommended for most models. Please talk to your sales representative or follow the link for details. | ||
| Expansion Slots | |||
| PCI-Express | 1 (x16) PCI-E 2.0 slot 1 (x4) PCI-E (using x8 slot) |
||
| PCI | 1 32-bit PCI slot | ||
| System BIOS | |||
| BIOS Type | 32Mb SPI Flash EEPROM with AMI BIOS | ||
| BIOS Features | * DMI 2.3 * PCI 2.3 * ACPI 1.0 / 2.0 * USB Keyboard support * SMBIOS 2.3 |
||
| Management | |||
| Software | IPMI (Intelligent Platform Management Interface) v1.5 / 2.0 with KVM support Super Watch Dog NMI |
||
| Power Configurations | * ACPI / ACPM Power Management * Main Switch Override Mechanism * Wake-On-LAN (WOL) header * Keyboard Wakeup from Soft-Off * Power-on mode for AC power recovery * Internal/External modem ring-on |
||
| PC Health Monitoring | |||
| CPU | * Monitors for CPU Cores, +1.8V, +3.3V, +5V, ±12V, +3.3V Standby, +5V Standby, VBAT, HT, Memory, Chipset Voltages. * 5-Phase-switching voltage regulator with auto-sense from 0.8375V-1.60V |
||
| FAN | * Total of 5 fan headers supporting up to 5 fans * Five 4-pin fan headers * 5x fans with tachometer status monitoring * Status monitor for speed control * Status monitor for on/off control * Support 3-pin fans (w/o speed control) * Low noise fan speed control * Pulse Width Modulated (PWM) fan connectors |
||
| Temperature | * Monitoring for CPU and chassis environment * CPU thermal trip support * FC temperature sensing logic * Thermal Monitor 2 (TM2) support * PECI |
||
| LED | CPU / System Overheat LED +5V Standby alert LED |
||
| Other Features | Chassis intrusion detection Chassis intrusion header |
||
| I/O Panel | |||
| • Please see this board's I/O Panel | |||
| OS Compatibility | |||
| • Please see our OS Compatibility Chart | |||
|
Parts List |
|||
| Parts List (Standard Retail Package) | |||
| Part Number | Qty | Description | |
| X8SIE-LN4F | MBD-X8SIE-LN4F | 1 | X8SIE-LN4F Motherboard |
| I/O Cable 1 | CBL-0044L | 6 | 57.5CM SATA FLAT S-S PBF |
| I/O Cable 2 | CBL-022L | 1 | ATX FLOPPY CABLE 3 HEADERS PB FREE |
| Driver Disk | CDR-X8-UP 1.02 | 1 | DRIVER CD FOR X8 UP MOTHERBOARD |
| I/O Shield | MCP-260-00027-0N | 1 | I/O SHIELD FOR X8 SERVER MB (3RD LAN + 4XLAN) |
| Manual | MNL-1144 | 1 | X8SIE/X8SIE-F/X8SI6-F/X8SIE-LN4 MANUAL |
Thống kê
| Lượt truy cập: | 3695054 |
© 2011 Bản quyền thuộc VNS.,JSC


