SSD Samsung PM883 3.84TB SATA 6Gb/S V4 TLC VNAND 2.5inch
SamSung PM883 | |
---|---|
Product Number | MZ7LH3T8HMLT-00005 |
General Information | |
Model | PM883 |
Capacity | 3.84TB / 3840GB |
Form Factor | 2.5″ 7mmT |
Interface | Serial ATA III |
Performance | |
Sequential Read | Up to 550 MB/s |
Sequential Write | Up to 520 MB/s |
Random Read (4KB) | Up to 98 KIOPS |
Random Write (4KB) | Up to 28 KIOPS |
IOPS Consistency (Read/Write @4KB) | 99 / 90% |
Latency | Read @4KB, QD1: 140 us Write @4KB, QD1: 40 us |
Quality of Service(99.99%) | Read (4KB, QD=1): 0.5 ms Write (4KB, QD=1): 0.3 ms Read (4KB, QD=32): 0.9 ms Write (4KB, QD=32): 3.2 ms |
Reliability | |
Non-recoverable Read Error | 1 sector per 10<sup17< sup=””> bits read</sup17<> |
MTBF | 2,000,000 hours |
TBW | 5,466 TB |
Environmental | |
Temperature | Operating: 0 ~ 70°C Non-operating: -40 ~ 85°C |
Humidity (non-condensing) | 5 ~ 95% |
Shock (1/2 sine pulse) | 1,500 G (0.5ms) |
Vibration (20min /axis on 3 axes) | Non-operating (20 ~ 2,000 Hz, Sweep Sine): 20 G |
Power | |
Supply Voltage | +5V +/- 5% |
Voltage Ripple/Noise (max) | 100mV p-p |
Active (Typ) | Read: 2.3 W Write: 3.6 W |
Idle (Typ) | 1.3 W |
Physical | |
Width | 100.20 +/- 0.25 mm |
Depth | 69.85 +/- 0.25 mm |
Height | 6.80 +/- 0.20 mm |
Weight | Up to 70 g |