| Component | Specification |
| Form factor | Storwize V3700 Controller Unit: 2U rack mount Storwize V3700 Expansion Unit: 2U rack mount |
| Controller unit configuration | Dual controller (known as node canister) configuration. |
| RAID levels | RAID 0, 1, 5, 6, and 10; Distributed RAID 5 and 6 (Distributed RAID is supported with the Spectrum Virtualize Software for V3700 version 7.6 onwards, which requires 4 GB to 8 GB cache upgrades). |
| Controller cache | 8 GB per system (4 GB per node canister) upgradeable to 16 GB (8 GB per node canister). Battery-backed cache protection. |
| Drive bays | Up to 240 SFF drive bays per storage system:
Up to 120 LFF drive bays per storage system:
Intermix of SFF and LFF units is supported. |
| Drive technology | SAS and NL SAS HDDs and SAS SSDs. Intermix of HDDs and SSDs is supported. |
| Drive connectivity | Dual-ported 6 Gb SAS drive attachment infrastructure.Controller unit with two node canisters (ports per one node canister):
Expansion unit with two expansion canisters (ports per one expansion canister):
|
| Drives | SFF drives:
LFF drives:
|
| Storage capacity | Up to 960 TB (120x 8 TB NL SAS HDDs) |
| Host connectivity | Standard ports (per controller unit with two node canisters):
Optional additional ports on host interface cards (per controller unit with two node canisters):
|
| Host operating systems | Microsoft Windows Server 2008 R2, 2012 and 2012 R2; Red Hat Enterprise Linux (RHEL) 5, 6, and 7; SUSE Linux Enterprise Server (SLES) 10, 11, and 12; VMware vSphere 5.0, 5.1, 5.5, and 6.0. |
| Standard software features | Virtualization of internal storage, Thin Provisioning, One-way Data Migration, FlashCopy snapshots (up to 64 targets). |
| Optional features | Turbo Performance, Easy Tier, Remote Mirroring, FlashCopy snapshots (up to 2,040 targets). |
| Performance (non-Turbo / Turbo)* |
|
| Configuration maximums** | Per system:
|
| Cooling | Redundant cooling with the fan modules that are built into power supplies. |
| Power supply | Two redundant hot-swap 735 W AC or 800 W DC power supplies. |
| Hot-swap parts | Node canisters, expansion canisters, SFP/SFP+ transceivers, drives, power supplies with fans. |
| Management interfaces | 2x 1 GbE ports (UTP, RJ-45) in a primary/redundant configuration. Web-based GUI; SSH CLI; SMI-S; SNMP and email notifications. |
| Security features | Secure Socket Layer (SSL), Secure Shell (SSH), user level security, LDAP authentication |
| Warranty | Three-year customer-replaceable unit and onsite warranty with 9×5 next business day terms. |
| Service and support | Optional warranty service upgrades are available through Lenovo: 24×7 coverage, 2-hour or 4-hour response time, 1-year or 2-year warranty extensions, Hard Drive Retention. |
| Dimensions | Height: 87 mm (3.4 in.); width: 483 mm (19.0 in.); depth: 556 mm (21.9 in.) |
| Weight |
|
IBM STORAGE-Storwize v3700
| Mã sản phẩm | : IBM STORAGE-Storwize v3700 |
| Bảo Hành | : 36 Tháng |
| Tình trạng | : Còn hàng |
| Giá sản phẩm | : Liên hệ |
| (Giá trên chưa bao gồm thuế VAT) | |
| Tặng kèm phụ kiện. | |
| Số lượng mua | |
| Đánh giá sao | |


