- Cấu hình chi tiết:
STT | Mã Hàng | Mô tả chi tiết | Qty |
R0Q75A | HPE MSA 2060 10GbE iSCSI LFF Storage | 1 | |
C8R25B | HPE MSA 10Gb Short Range iSCSI SFP+ 4-pack Transceiver | 2 | |
875519-B21 | HPE Bezel Lock Kit | 1 | |
H7J32A4 | HPE 4Y Foundation Care NBD SVC | 1 | |
H7J32A4 ZQA | HPE MSA 2060 Support | 1 |
- Thông số kỹ thuật:
Access Type | Block |
Form Factor | 2U, SFF or LFF |
Number of controllers per array | 2 |
Number of host ports per array | 8 |
FC host connectivity | 16Gb |
iSCSI host connectivity | 10Gb |
SAS host connectivity | 12Gb |
Cache, per array | |
Max Read cache per array | 8TB |
Data (read/write) cache + system memory per array | 24GB |
Pool Capacity | Two Pools with 1 PB each |
RAID Levels supported: | RAID 0*,1, 5, 6, 10, MSA-DP+
Notes: *Read Cache Only |
Enclosures | |
Expansion Drive Enclosures | 0-9 enclosures |
LFF/SFF array/enclosure mixing | Supported |
Maximum number of drives per array enclosure | 24 SFF/12 LFF |
Maximum number of drives per drive enclosure | 24 SFF/12 LFF |
Drive enclosure interface type | 12Gb SAS |
Drives | |
Maximum total HDDs per array | 240 SFF / 120 LFF |
Maximum total SSDs per array | 240 SFF / 120 LFF |
Max raw capacity per array enclosure | 92.16TB SFF / 192TB LFF |
Max raw capacity per drive enclosure | 92.16TB SFF / 192TB LFF |
Max raw capacity per array | 921.6TB SFF / 1.92PB LFF |
Drive Capacities | |
SFF SSDs | 960GB, 1.92TB, 3.84TB |
LFF SSD | 1.92TB |
SFF HDDs | 15K: 900GB10K: 600GB, 1.2TB, 1.8TB, 2.4TB |
LFF HDDs | 7.2K: 6TB, 8TB, 10TB, 12TB,14TB,16TB |
Self-Encrypting SSDs | SFF: 960GB, 1.92TBLFF: 1.92TB |
Self-Encrypting HDDs
Notes: Sold in 6 Pack bundles only |
SFF: 900GB, 2.4TBLFF: 12TB |